Shield Assure partners with Validis to provide direct accounting integration to many Accounting Software packages. The latest versions supported are:
Package | Supported Releases Versions | Supported Version Detail | Product Versions | Region | Release Status |
Microsoft Dynamics Great Plains (On-premise) | 2013SP2*, 2015*, 2016*, 2018*2021,* | 12.00.1295**, 14.00.0524, 16.00.0404, 18.00.0400 | All | All regions | Fully Released |
Microsoft Dynamics NAV (On-premise) | 2013*, 2013R2*, 2015*, 2016*, 2017*, 2018*,2019* | 7.00*, 8.00*, 9.00*, 10.00*, 11.00*, 12.00 | Essentials | All regions | Fully Released |
Microsoft Dynamics 365 Business Central (On-premise) | 2019*, 2020*, 2021 | 12.00*,13.00*, 14.00*, 15.00*, 16.00* | Essentials | All regions | Fully Released |
QuickBooks Desktop (Canada) | 2015**, 2016**, 2017, 2018, 2019, 2020, 2021, 2022 | 25*, 26*, 27, 28, 29, 30, 31 | Self-Employed Simple Essentials Plus Pro Premium Enterprise | CA | Fully Released |
QuickBooks Desktop (UK) | 2015**, 2016**, 2017, 2018, 2019, 2020, 2021 | 25**, 26**, 27, 28, 29, 30, 31 | Self-Employed Simple Essentials Plus Pro Premium Enterprise | UK&ROI, ZA | Fully Released |
QuickBooks Desktop (US) | 2015**, 2016**, 2017, 2018, 2019, 2020, 2021, 2022 | 25**, 26**, 27, 28, 29, 30, 31 | Self-Employed Simple Essentials Plus Pro Premium Enterprise | US | Fully Released |
QuickBooks Online | V3 Accounting API | N/A | Self-Employed | CA, UK&ROI, US | Fully Released |
Sage 200 (On-premise) | 2011, 2013, 2015, 2016, 2017, 2018, 2019, 2020 R1, 2020 R2 | 2017.00, 2017.01, 2017.02, 2018.00, 2018.01, 2018.02, 2019.00, 2020.00 | Standard Advanced Premium 200Cloud | UK&ROI | Fully Released |
Sage 300 (Previously called ERP and ACCPAC) | 2014, 2016, 2017, 2018, 2019, 2020, 2021 | 6.2, 6.3, 6.4, 6.5, 6.6, 6.7, 6.8 | Standard | CA (Fr/En), US, UK&ROI, AU, IN | Fully Released |
Sage 50 UK (On-premise) | 2010**, 2011**, 2013**, 2014**, 2015**, 2016, 2017, 2018, 2019, 2020, 2022 | 16**, 17**, 18**, 19**, 20**, 21**, 22, 23, 24, 25, 26, 27, 28 | Essentials | UK&ROI | Fully Released |
Sage 50c UK (On-premise) | 2018, 2019, 2020, 2021, 2022 | 25, 26, 27, 28 | Cloud Professional | UK&ROI | Fully Released |
Sage 50 Canada (Simply) | 2015**, 2016**, 2017**, 2018**, 2019, 2020, 2021, 2022 | 22**, 23**, 24**, 25**, 26, 27, 28 | First Step | CA | Fully Released |
Sage 50 US (Peachtree) | 2018, 2019, 2020, 2021, 2022 | 25, 26, 27, 28 | Pro | US | Fully Released |
Xero*** | Latest available online*** | N/A | N/A | Worldwide | Fully Released |
* Indicates support for products still covered by vendor Mainstream Support only
** Indicates a version of the accounting package which is unsupported by the Application Vendor and support will be offered on a Best Endeavours basis
*** Clients wanting to connect to Xero will have to go into a Partnership Agreement with Xero before being able to use this Validis service. For further information on the process, please contact your account manager.
On Premise - This refers to a version of the accounting software which is installed locally on a users' computer.
For additional information on Validis' supported Accounting Software Packages, please visit their site.